![]() |
1304
Langham Creek,
Suite 235 Houston, TX 77084 Phone: 281-579-0342 Fax: 281-579-1551 |
| Digital Cameras |
Intensified
Retiga | ||
| The QImaging Intensified Retiga digital camera system is a megapixel high quantum efficiency intensified 12-bit FireWire camera for demanding low-light and high-speed imaging applications. The Intensified Retiga utilizes an 18mm Gen III image intensifier with high-speed intensifier gate control for nanosecond exposures. The intensifier is fiber-optically coupled to a 2/3 inch, 1.4 megapixel high QE progressive scan interline CCD. The IEEE 1394 FireWire digital interface allows ease of use and installation with a single wire requiring no frame-grabber or external power supply. The Intensified Retiga includes QCapture Software for Microsoft Windows® and Mac® OS based systems for real time image preview and capture. A Software Development Kit (SDK) is available upon request for interfacing with custom software. |
|
| Intensified Retiga Brochure | ||
Retiga EXi | ||
![]() | The QImaging Retiga EXi digital camera features enhanced visible and IR quantum efficiency resulting in very high sensitivity that is ideal for demanding low-light and fluorescence imaging applications. A progressive-scan interline CCD sensor gives a resolution of 1.4 million pixels in a 12-bit digital output. High-speed, low-noise electronics provide linear digital data for rapid image capture. The IEEE 1394 FireWire digital interface allows ease of use and installation with a single wire. No framegrabber or external power supply is required. The Retiga EXi includes QCapture software (Windows® and Mac OS) for real-time image preview and capture. A Software Development Kit (SDK) is available for interfacing with custom software. |
|
| Retiga EXi Brochure | ||
Retiga 4000R | ||
![]() | The QImaging Retiga 4000R digital camera features enhanced well capacity and resolution resulting in high sensitivity that is perfect for brightfield, LCD inspection, and automated imaging applications. A progressive-scan interline CCD sensor gives a resolution of 4.19 million pixels with an aspect ratio of 1:1 in a 12-bit digital output making it ideally suited for the 22mm light column provided by many microscope camera mounts. High-speed, low-noise electronics provide linear digital data for rapid image capture. The IEEE 1394 FireWire digital interface allows ease of use and installation with a single wire. No framegrabber or external power supply is required. The Retiga 4000R includes QCapture software (Windows® and Mac OS) for real-time image preview and capture. A Software Development Kit (SDK) is available upon request for interfacing with custom software. | |
| Retiga 4000R Brochure | ||
Retiga 2000R | ||
![]() | The QImaging Retiga 2000R digital camera features enhanced visible-range quantum efficiency resulting in high sensitivity that is ideal for brightfield, machine vision, metrology, and metallurgical imaging applications. A progressive scan interline CCD sensor gives a resolution of 1.92 million pixels in a 12-bit digital output. High-speed, low-noise electronics provide linear digital data for rapid image capture. The IEEE 1394 FireWire digital interface allows ease of use and installation with a single wire. No ramegrabber or external power supply is required. The Retiga 2000R includes QCapture software (Windows® and Mac OS) for real-time image preview and capture. A Software Development Kit (SDK) is available upon request for interfacing with custom software. | |
| Retiga 2000R Brochure | ||
QICAM 12-bit | ||
| The QImaging QICAM digital camera is designed for high-resolution, brightfield scientific and industrial applications. A progressive-scan interline CCD sensor gives a resolution of 1.4 million pixels in a 12-bit digital output. High-speed, lownoise electronics provide linear digital data at frame rates up to 110 fps with binning and ROI. The IEEE 1394 FireWire digital interface allows ease of use and installation with a single wire. No framegrabber or external power supply is required. The QICAM includes QCapture software (Windows® and Mac OS) for real-time image preview and capture. A Software Development Kit (SDK) is available upon request for interfacing with custom software. | |
| QICAM 12-bit Brochure | ||
Rolera-XR | ||
![]() | The QImaging Rolera-XR digital camera is designed for high-resolution infrared and visible-range scientific and industrial imaging applications. The Rolera-XR spectral range extends to 1000nm in the IR region. Highspeed, low-noise electronics provide linear digital data at frame rates up to 120 fps with binning and ROI. The IEEE 1394 FireWire digital interface allows ease of use and installation with a single wire. No framegrabber or external power supply is required. The Rolera-XR includes QCapture Pro software (Windows® and Mac OS) for real-time image preview and capture. A Software Development Kit (SDK) is available upon request for interfacing with custom software. | |
| Rolera-XR Brochure | ||
MicroPublisher 3.3 & 5.0 RTV | ||
![]() | The QImaging MicroPublisher with Real-Time Viewing (RTV) delivers unsurpassed interactivity and productivity by combining ultra-high-resolution images with video-like, full-field-of-view frame rates up to 30fps. Scanning, framing, and focusing have never been easier than with the MicroPublisher RTV. The 30-bit color digitization produces high-quality images of brightfield, darkfield, and fluorescence work. For demanding low-light applications, the MicroPublisher RTV Cooled camera minimizes thermal noise during long exposure times. With IEEE 1394 FireWire digital interface, the MicroPublisher RTV easy to install, requiring a single wire to connect the camera to a computer or laptop. The MicroPublisher RTV eliminates expenses, installation problems, and inconveniences associated with framegrabbers and external power supplies. All cameras ship with image-capture software. A
large selection
of specialty
software applications
is available
from QImagings
software partners.
A Software Development
Kit (SDK) is
available upon
request for
interfacing
the MicroPublisher
RTV | |
| MicroPublisher 3.3 & 5.0 RTV Brochure | ||